Description
Production Order Ref: 121686538
Basketball Basketball Shorts Let's Bet
Images
|
|||||||||||||||||||||||
Team: otf
Sizes
|
|||||||||||||||||||||||
Select Jersey World Logo Color | White (█ #f2f2f2) | ||||||||||||||||||||||
Choose Gradient Color 1 | White (█ #f2f2f2) | ||||||||||||||||||||||
Choose Gradient Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||
Choose Waistband Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Choose Waistband Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Choose Waistband Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Select Side Panel Color | Black (█ #1a1a1a) | ||||||||||||||||||||||
Choose Your Pattern | 001 | ||||||||||||||||||||||
Set Your Opacity | 1 | ||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | ||||||||||||||||||||||
Select Your Pattern Colour 1 | Red (█ #ed1c24) | ||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Brick Red (█ #ad2a34) | ||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Cherry Red (█ #d01c4f) | ||||||||||||||||||||||
Choose Trim Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Choose Trim Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Choose Trim Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.