Description
Production Order Ref: 123852778
Basketball Warmups Nets
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 1 | Yellow (█ #fbd600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Arms Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 1 | Yellow (█ #fbd600) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 3.8705669413729398,-0.8368461939633391,0.8368461939633391,3.8705669413729398,-38,-174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number |
Text
|
Reviews
There are no reviews yet.