Description
Production Order Ref: 129136939
Basketball Basketball Jerseys North
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Sky Blue (█ #007cc3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Sky Blue (█ #007cc3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Vice Blue (█ #51AFDE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 1 | Sky Blue (█ #007cc3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 2 | Dark Grey (█ #4d4d4d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Vice Blue (█ #51AFDE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | 004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Sky Blue (█ #007cc3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Blackberry (█ #350f56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Light Weights
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|