Description
Production Order Ref: 130361614
Basketball Basketball Jerseys Blazers
Select Collar Color 1 | Pink (█ #ef709b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Vice Blue (█ #51AFDE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Violet (█ #93278f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Violet (█ #93278f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Pink (█ #ef709b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Vice Blue (█ #51AFDE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Vice Blue (█ #51AFDE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Violet (█ #93278f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Pink (█ #ef709b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Blackberry (█ #350f56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Sunrise splash cows
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.