Description
Production Order Ref: 140637098
Basketball Warmup Shirts Let's Bet
Team: TROT SZN
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Sky Blue (█ #007cc3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 1 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 2 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 3 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number |
Text
|