Description
Production Order Ref: 204540081
Basketball Reversible Basketball Uniform North
Reverse Switch | Reverse 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour (Jersey 1) | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour (Jersey 2) | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number (Jersey/Shorts 1) |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 2 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number (Jersey/Shorts 2) |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 2 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Colour 1 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Colour 2 | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 1 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 3 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 2 | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: SunCity Wheelers Townsville
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 2 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 2 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Colour 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Colour 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Colour 2 | Brick Orange (█ #C65931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 1 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Waistband Colour 3 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 1 | Navy (█ #22286b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Colour 2 | Royal Orange (█ #FB9149) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 2 | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Shorts Trim Colour 3 | Black (█ #1a1a1a) |
Reviews
There are no reviews yet.