Description
Production Order Ref: 242614136
Basketball Basketball Jerseys Buzz


|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Jersey World Logo Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Gradient Color 1 | Royal Orange (█ #FB9149) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Gradient Color 2 | Cherry Red (█ #d01c4f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Design Color 1 | Vice Pink (█ #EB478F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Pattern | 006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Your Opacity | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform Your Pattern | 4.650347621818662,5.871487630596314,-5.871487630596314,4.650347621818662,0,52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 1 | Violet (█ #93278f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 2 (if applicable) | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 3 (if applicable) | Blackberry (█ #350f56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team: YCG CREAMERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|

