Description
Production Order Ref: 126333054
Basketball Basketball Jerseys Blazers
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Vice Blue (█ #51AFDE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Vice Blue (█ #51AFDE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Sky Blue (█ #007cc3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Dark Grey (█ #4d4d4d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Blackberry (█ #350f56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.