Description
Production Order Ref: 197871707
Basketball Basketball Jerseys Colonels
Select Collar Color 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 1 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 2 | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Dark Grey (█ #4d4d4d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: GLIDERS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.