Description
Production Order Ref: 243084135
Basketball Basketball Jerseys Ballers


|
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 1 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 2 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 3 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Jersey World Logo Colour | Light Green (█ #8cc63f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 1 | Light Green (█ #8cc63f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 2 | Light Green (█ #8cc63f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 3 | Light Green (█ #8cc63f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Main Color | Light Green (█ #8cc63f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Main Color 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Pattern | 002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Your Opacity | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 1 | Yellow (█ #fbd600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 2 (if applicable) | Yellow (█ #fbd600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 3 (if applicable) | Yellow (█ #fbd600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team: Blue Collars
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|

