Description
Production Order Ref: 240695892
Basketball Basketball Jerseys Blazers


|
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 1 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 2 | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar Color 3 | Pink (█ #ef709b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Jersey World Logo Colour | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 1 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 2 | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Arm Trim Color 3 | Pink (█ #ef709b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Main Color | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Design Color 1 | Pink (█ #ef709b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Design Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Your Opacity | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transform Your Pattern | 1.37,0,0,1.37,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 1 | Baller Green (█ #245224) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern Colour 3 (if applicable) | Baller Green (█ #245224) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team: MATCHA BALLERS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Text
|

