Description
Production Order Ref: 201398351
Basketball Basketball Jerseys Vice
Images
|
|||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Vice Pink (█ #EB478F) | ||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Vice Pink (█ #EB478F) | ||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Vice Blue (█ #51AFDE) | ||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 1 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 3 | Vice Pink (█ #EB478F) | ||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Blackberry (█ #350f56) | ||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Wizards
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.