Description
Production Order Ref: 203865978
Basketball Basketball Jerseys Brick Layers
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Tropic Green (█ #038484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Tropic Green (█ #038484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Tropic Green (█ #038484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | White (█ #f2f2f2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Tropic Green (█ #038484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 1 | Tropic Green (█ #038484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 2 | Vice Blue (█ #51AFDE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 3 | Sky Blue (█ #007cc3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Slam Drunks
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.