Description
Production Order Ref: 196863683
Basketball Basketball Jerseys North
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 2 | Dark Orange (█ #ea400c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Dark Orange (█ #ea400c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: MIDAS MAGIC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.