Description
Production Order Ref: 146989875
Basketball Basketball Jerseys North
Select Collar Color 1 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 1 | Yellow (█ #fbd600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Gradient Color 2 | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | 6.78,0,0,6.78,0,-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Ocean Green (█ #22b573) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Ocean Green (█ #22b573) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Dark Orange (█ #ea400c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: FUTRUES PIONEERS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|