Description
Production Order Ref: 127541635
Basketball Basketball Jerseys Magic
Select Collar Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Royal Blue (█ #104a9f) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Pinstripes Color | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: MUD GUTS
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|