Description
Production Order Ref: 168355783
Basketball Basketball Jerseys Blazers
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Brick Red (█ #ad2a34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Gold (█ #f7931e) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Brick Red (█ #ad2a34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Dark Grey (█ #4d4d4d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Brick Red (█ #ad2a34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | 004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | -2.1876857337678053,-3.655356498382725,3.655356498382725,-2.1876857337678053,88,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Rim Rattlin' Regret
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|
Reviews
There are no reviews yet.