Description
Production Order Ref: 132002975
Basketball Basketball Jerseys Brick Layers
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 1 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Side Panel Color 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 2 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Brick Color 3 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: BRICK CITY
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|