Description
Production Order Ref: 129855681
Basketball Basketball Jerseys Blazers
Select Collar Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Collar Color 3 | Tropic Green (█ #038484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Jersey World Logo Colour | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 2 | White (█ #f2f2f2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Arm Trim Color 3 | Tropic Green (█ #038484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Main Color | Royal Orange (█ #FB9149) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 1 | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose Your Pattern | 001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Design Color 2 | Tropic Green (█ #038484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Your Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transform Your Pattern | -1.8482971123934095,2.488734173092455,-2.488734173092455,-1.8482971123934095,200,-72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 1 | Navy (█ #22286b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 2 (if applicable) | Sky Blue (█ #007cc3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern Colour 3 (if applicable) | Tropic Green (█ #038484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details |
Team: Chikondi
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
|